3 Beds | 3 Baths | 2 Garage | 2,187 Sq Ft
PRICE IMPROVEMENT! NOW $379,900 + $3,000 PREFERRED LENDER INCENTIVE toward closing costs or an interest rate buydown! OPEN HOUSE | Saturday, October 10 | 11 AM2 PM Easy living in Eagle Mountain with a little extra breathing room out back! This end-unit townhome offers 3 bedrooms, 2.5 bathrooms, quartz countertops, upgraded white cabinetry, laminate flooring, Whirlpool appliances, and blinds throughout. The unfinished basement offers room to grow, while the 2-car garage, covered front porch, and back patio add everyday convenience. Step outside to open space and a dog walk behind the home-perfect for stretching the legs of both your two-legged and four-legged family members! Enjoy community amenities including a pool and playground, plus four parks within walking distance and a dirt bike/pump track just a five-minute walk away. Low-maintenance living, outdoor recreation, and room to make this home your own! Preferred lender incentive subject to lender qualifications and terms. Please email all offers to [email protected] and allow a 36 to 48 hour response time.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 2 | 1 | 636 |
| Floor 1 | 1 | 0 | 919 | |
| Basement* | 0 | 0 | 0 | 632 |
ClosingDealsInHighHeels.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.