6 Beds | 4 Baths | 2 Garage | 3,386 Sq Ft
Grand Open House this Saturday, March 21st, 2026 | 11-1 pm | Welcome to this beautifully updated and meticulously maintained home nestled in the highly sought-after Carriage Chase neighborhood of Sandy. Offering the perfect blend of comfort, space, and location, this fully finished residence is designed for both everyday living and effortless entertaining. Inside, you'll find a thoughtfully designed floor plan featuring six spacious bedrooms, three and a half bathrooms, and a dedicated office, providing flexibility for families of all sizes, guests, or work-from-home needs. The home has been tastefully updated and lovingly cared for, creating a warm, inviting atmosphere throughout. Multiple living areas offer room to gather and unwind, including a dedicated theater room that's perfect for movie nights, game days, or hosting friends and family. Step outside to a private, fenced backyard retreat with a patio that's ideal for outdoor dining, entertaining, or simply enjoying peaceful evenings. The home also includes a central vacuum system and a two-car garage equipped with an auto-close timer, adding convenience and peace of mind. Located just minutes from everything Sandy has to offer, this home provides exceptional access to shopping, dining, freeway connections, and world-class recreation in the nearby canyons. It is just three minutes from Waterford School and close to Challenger School, making it an excellent option for those seeking proximity to top-rated education. A brand-new recreation center is also being built nearby, adding even more appeal and future value to this already desirable location. This is a rare opportunity to own a move-in-ready home in Carriage Chase, where pride of ownership, thoughtful updates, and an unbeatable location come together beautifully. Square footage figures are provided as a courtesy estimate only and were obtained from county records . Buyer is advised to obtain an independent measurement.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 4 | 2 | 1 | 1,052 |
| Floor 1 | 1 | 0 | 1,117 | |
| Basement* | 2 | 1 | 0 | 1,217 |
ClosingDealsInHighHeels.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.