4 Beds | 3 Baths | 3 Garage | 5,507 Sq Ft
OPEN HOUSE SATURDAY! 11:00 AM - 2:00 PM | Go and Show Today! Just completed 2025/2026 by a Parade of Homes Builder, this custom estate offers unparalleled luxury and craftsmanship in the heart of desirable Lehi, Utah-with NO HOA! mature treed area, upgrades too many to mention! Key Highlights: Financial Incentive: Save thousands with our Preferred Lender's Alta Bank, buy-down program! Grand Living: Experience elegance from the 18-foot entry to the soaring vaulted great room, featuring dramatic two-story windows and an 18-foot custom fireplace/Great room, with an east mountain Views! Great Room, Gourmet Kitchen with a 2nd butlers prep kitchen: A culinary dream with roll out drawer, floor to ceiling cabinets, a huge 11' quartz island, gas cooktop, and a full butler's pantry includes double ovens/micro, space for a second fridge/freezer, food prep counters, open shelving, a must see! Main-Floor Primary Suite: A main level vaulted sanctuary with a spa-like ensuite, including a freestanding soaking tub and oversized European glass, 2 headed shower , huge walk-in closet with w/d hookups! More bedrooms up the custom staircase to 3 more lg vaulted bedrooms, walk-in closets, craft, bath, 2nd laundry, and more! Too much to mention! A must see! Future-Ready Space: The basement has a dedicated entrance and is plumbed, w/ separate utilities /ready for a 2-bedroom mother-in-law apartment (ADU) or guest quarters. Ultimate Garage: Oversized 3-car plus garage with an extra-long, extra wide bays w/ 13-foot-tall custom doors -perfect for an RV or boat. Lifestyle Location: Excellent access to top-rated Skyridge HS, Lehi Middle and Sego Lilly, dining, shopping, and the Silicon Slopes tech hub, yet in a mature treed area. Welcome home to a residence that is truly a lifestyle upgrade. Check out the virtual staged tours and visit us this Saturday 11-2!
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 1 | 1 | 1,190 |
| Floor 1 | 1 | 2 | 1 | 2,098 |
| Basement* | 0 | 0 | 0 | 2,219 |
ClosingDealsInHighHeels.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.